Wiktionary:statistika
4 900 000 | 5 000 000 | 5 100 000 | ||
|
Ity pejy ity dia pejy statistika mikasika ny fiteny rehetra misy ato amin'ny wikibolana. Ny elanelam-potoana ivaozan'ity pejy ity dia mbola lehibe kokoa nohon'ny pejy tena statistika, ka noho izany, aza taitra raha ohatra ka diso ny isa miseho ato.
Statistika amin'ny fiteny rehetra
OvayIty tabilao eto ambany ity dia tsy maneho ny fiteny rehetra misy ato amin'i Wikibolana. Eo amin'ny renisokajy mikasika ny fiteny rehetra no tena ahitana ny fiteny rehetra ary ny isan'ny teny iditra ananan'ireo fiteny tsirairay ireo eto amin'ity tranonkala ity.
Statistikan'ny wikibolana hafa
OvayIty pejy ity, izay avaozina indroa isan'andro dia ahitana ny fandrosoan'ny Wikibolana amin'ny teny vahinin'i WMF.
Fandrosoan'ny fiteny vahiny eto amin'ity Wikibolana ity
OvayAmin'ny tabilao eo ambany no ahitana ny isan'ny teny iditra amin'ny teny vahiny izay manana ny teny famaritana na dikan-teny amin'ny teny malagasy. Ilaina fantarina fa tsy ny fiteny rehetra akory no hita eo, fa fiteny sasantsasany fotsiny.
Fiteny | Teny rehetra | Foto-teny | Endri-teny |
---|---|---|---|
aari | 0 | 0 | 0 |
abaga | 59 | 59 | 0 |
abaza | 61 | 61 | 0 |
abenaky tandrefana | 106 | 106 | 0 |
abinômn | 187 | 187 | 0 |
abkaza | 753 | 753 | 0 |
aceh | 305 | 305 | 0 |
adangme | 0 | 0 | 0 |
adigey | 3 383 | 3 383 | 0 |
adniamathanha | 16 | 16 | 0 |
afara | 1 113 | 903 | 210 |
afrikaans | 3 634 | 3 516 | 118 |
aghwan | 330 | 330 | 0 |
agoaronà | 20 | 20 | 0 |
agohola | 0 | 0 | 0 |
agotainen | 14 | 14 | 0 |
agta domagat kasigoran | 14 | 14 | 0 |
ahôm | 176 | 176 | 0 |
ainò | 433 | 433 | 0 |
aio | 36 | 25 | 11 |
aiwôô | 172 | 172 | 0 |
ajië | 50 | 50 | 0 |
akadianina | 389 | 389 | 0 |
akan | 92 | 92 | 0 |
aklanôn | 246 | 246 | 0 |
akôli | 10 | 10 | 0 |
alabama | 69 | 69 | 0 |
alawa | 16 | 16 | 0 |
albaney | 6 486 | 6 449 | 37 |
alemanika | 1 046 | 1 046 | 0 |
alemanina | 7 512 | 2 059 | 5 453 |
alemàna ambany tafovoany | 133 | 133 | 0 |
alemàna ambony taloha | 1 383 | 1 383 | 0 |
alemàna tambony afovoany | 236 | 236 | 0 |
alemànin'i pensilvania | 1 117 | 1 117 | 0 |
aleoty | 138 | 138 | 0 |
algônkinina | 29 | 29 | 0 |
alotaoro | 56 | 56 | 0 |
ama | 21 | 21 | 0 |
amanab | 40 | 40 | 0 |
amharika | 1 357 | 1 357 | 0 |
amia | 537 | 537 | 0 |
andy | 44 | 44 | 0 |
anglisy | 423 504 | 417 568 | 5 936 |
anglisy tafovoany (1100-1500) | 6 779 | 6 779 | 0 |
anglisy taloha | 10 172 | 10 172 | 0 |
anglô-normandy | 19 | 19 | 0 |
anglôrômani | 16 | 16 | 0 |
aniin | 0 | 0 | 0 |
apatany | 43 | 43 | 0 |
apatsy tandrefana | 308 | 308 | 0 |
arabela | 22 | 22 | 0 |
arabo | 4 537 | 1 632 | 2 905 |
arabo andalozianina | 16 | 16 | 0 |
arabo ejipisianina | 442 | 442 | 0 |
arabo marôkanina | 1 288 | 1 288 | 0 |
arabo tsadianina | 58 | 58 | 0 |
aragonesa | 842 | 842 | 0 |
araki | 0 | 0 | 0 |
aramaika asirianina vaovao | 3 096 | 3 096 | 0 |
arapaho | 142 | 142 | 0 |
arawak | 16 | 16 | 0 |
arem | 0 | 0 | 0 |
arikara | 57 | 57 | 0 |
arin | 17 | 17 | 0 |
armeniana | 11 913 | 11 913 | 0 |
armenianina taloha | 4 097 | 4 097 | 0 |
aromainina | 2 281 | 2 281 | 0 |
arpitanina | 655 | 655 | 0 |
artsy | 65 | 65 | 0 |
asamey | 3 127 | 3 127 | 0 |
ashe | 17 | 17 | 0 |
asirianina | 1 354 | 1 354 | 0 |
assan | 11 | 11 | 0 |
assinibôine | 13 | 13 | 0 |
astoriana | 6 558 | 4 629 | 1 929 |
ataial | 23 | 23 | 0 |
atikamek | 51 | 51 | 0 |
avar | 333 | 333 | 0 |
awabakal | 37 | 37 | 0 |
awadhi | 72 | 72 | 0 |
aymara | 39 | 39 | 0 |
azeri | 6 522 | 6 486 | 36 |
badaga | 16 | 16 | 0 |
bahnar | 156 | 156 | 0 |
baikon'ny moana amerikanina | 242 | 242 | 0 |
bakhtiari | 50 | 50 | 0 |
baktirianina | 21 | 21 | 0 |
balantak | 48 | 48 | 0 |
bali | 780 | 646 | 134 |
balotsy | 326 | 326 | 0 |
balti | 12 | 12 | 0 |
bambara | 606 | 606 | 0 |
banjalang | 52 | 52 | 0 |
banjar | 46 | 46 | 0 |
bantoanon | 123 | 123 | 0 |
baole | 12 | 12 | 0 |
baorè | 16 | 16 | 0 |
bariay | 14 | 14 | 0 |
basaa | 69 | 69 | 0 |
bashkir | 1 942 | 1 942 | 0 |
bassa | 52 | 52 | 0 |
bavarianina | 984 | 984 | 0 |
bawah môry | 0 | 0 | 0 |
bawang lon | 17 | 17 | 0 |
belarosiana | 3 318 | 3 318 | 0 |
bengali | 8 245 | 8 245 | 0 |
betawi | 51 | 51 | 0 |
bezhta | 12 | 12 | 0 |
bhadraoahy | 0 | 0 | 0 |
bhojpuri | 312 | 312 | 0 |
bidaioh bao | 61 | 61 | 0 |
binokida | 44 | 44 | 0 |
biolgara | 119 375 | 11 149 | 108 226 |
biselamara | 77 | 77 | 0 |
biso | 0 | 0 | 0 |
blackfoot | 97 | 97 | 0 |
blagar | 34 | 34 | 0 |
bodokh | 35 | 35 | 0 |
boginesa | 42 | 42 | 0 |
bokiiip | 20 | 20 | 0 |
bola | 11 | 11 | 0 |
bolgar | 32 | 32 | 0 |
bolinao | 37 | 37 | 0 |
bongo | 17 | 17 | 0 |
boriaty | 280 | 280 | 0 |
boromesa | 4 778 | 4 778 | 0 |
bosinenge tôngô | 35 | 35 | 0 |
botoanôn | 18 | 18 | 0 |
bretôna | 1 774 | 1 437 | 337 |
bunun | 43 | 43 | 0 |
bôkô | 0 | 0 | 0 |
bônan | 0 | 0 | 0 |
bôrôrô | 21 | 21 | 0 |
bôrôshasky | 239 | 239 | 0 |
bôsniaka | 0 | 0 | 0 |
catawba | 16 | 16 | 0 |
chachi | 12 | 12 | 0 |
chibcha | 54 | 54 | 0 |
chol | 15 | 15 | 0 |
chong | 69 | 69 | 0 |
comox | 0 | 0 | 0 |
crow | 18 | 18 | 0 |
côtsimy | 11 | 11 | 0 |
côwlitz | 13 | 13 | 0 |
dagbany | 16 | 16 | 0 |
dakota | 314 | 314 | 0 |
dalmasianina | 732 | 732 | 0 |
danisy | 12 906 | 12 559 | 347 |
daoro | 40 | 40 | 0 |
dargwa | 39 | 39 | 0 |
darkinjung | 49 | 49 | 0 |
dasianina | 23 | 23 | 0 |
dayak ngaju | 41 | 41 | 0 |
deho | 63 | 63 | 0 |
deni lishana | 50 | 50 | 0 |
dhuwal | 16 | 16 | 0 |
dhôloô | 29 | 29 | 0 |
dimasa | 0 | 0 | 0 |
dinka | 52 | 52 | 0 |
diola | 46 | 46 | 0 |
divehi | 972 | 972 | 0 |
doalà | 13 | 13 | 0 |
dogri | 26 | 26 | 0 |
dombea | 29 | 29 | 0 |
donganina | 218 | 218 | 0 |
dongxiang | 103 | 103 | 0 |
dorooa | 0 | 0 | 0 |
doson tafovoany | 258 | 258 | 0 |
dotkh taloha | 588 | 588 | 0 |
drong | 23 | 23 | 0 |
dzongkha | 218 | 218 | 0 |
dôgrib | 24 | 24 | 0 |
dôlgan | 203 | 203 | 0 |
dômary | 12 | 12 | 0 |
e | 0 | 0 | 0 |
ebreo taloha | 0 | 0 | 0 |
efate tatsimo | 14 | 14 | 0 |
ejipsianina taloha | 1 653 | 1 630 | 23 |
ekary | 13 | 13 | 0 |
emilianina | 253 | 253 | 0 |
eoskara | 3 566 | 3 424 | 142 |
erzià | 828 | 828 | 0 |
espaniola | 131 830 | 63 398 | 68 432 |
espaniola jiosy | 1 322 | 1 322 | 0 |
espaniôla taloha | 576 | 576 | 0 |
esperanto | 15 040 | 14 852 | 188 |
estoniana | 5 286 | 5 286 | 0 |
estremeniô | 86 | 86 | 0 |
etroska | 143 | 79 | 64 |
eve | 353 | 353 | 0 |
even | 533 | 533 | 0 |
evenky | 368 | 368 | 0 |
ey | 150 | 150 | 0 |
fala | 358 | 358 | 0 |
faliskan | 70 | 70 | 0 |
fanagalô | 96 | 96 | 0 |
farefare | 162 | 162 | 0 |
fataluku | 0 | 0 | 0 |
fenisianina | 62 | 62 | 0 |
feroianina | 4 240 | 4 164 | 76 |
fijianina | 345 | 345 | 0 |
finoa | 133 904 | 124 694 | 9 210 |
fiteny maro | 1 742 | 1 742 | 0 |
folofode | 760 | 760 | 0 |
fon | 42 | 42 | 0 |
fotonà tatsinanana | 13 | 13 | 0 |
frantsay | 1 305 826 | 73 160 | 1 232 666 |
frantsay taloha | 5 094 | 5 057 | 37 |
friolàna | 1 384 | 1 367 | 17 |
frizianin'i Saterland | 1 010 | 1 010 | 0 |
frizianina taloha | 314 | 314 | 0 |
frizianina tavaratra | 332 | 332 | 0 |
frizôna | 1 106 | 1 106 | 0 |
fwây | 0 | 0 | 0 |
ga | 0 | 0 | 0 |
gadaba an'i Mudhili | 22 | 22 | 0 |
gaelika sikaotisy | 6 649 | 6 649 | 0 |
gaelita irlandey | 12 813 | 12 676 | 137 |
gagaozy | 248 | 248 | 0 |
galisiana | 14 497 | 13 327 | 1 170 |
gallo | 29 | 29 | 0 |
gamilaraay | 426 | 426 | 0 |
garawa | 13 | 13 | 0 |
gari | 0 | 0 | 0 |
garifonà | 47 | 47 | 0 |
garoalỳ | 20 | 20 | 0 |
garô | 663 | 663 | 0 |
gilaky | 11 | 11 | 0 |
gilbertey | 28 | 28 | 0 |
giliak | 393 | 393 | 0 |
goarani | 237 | 237 | 0 |
gojaraty | 4 007 | 4 007 | 0 |
gorindjy | 15 | 15 | 0 |
grika | 21 915 | 19 394 | 2 521 |
grika kapadôsianina | 20 | 20 | 0 |
grika misenianina | 173 | 173 | 0 |
grika taloha | 14 674 | 14 633 | 41 |
gôfà | 20 | 20 | 0 |
gôkana | 26 | 26 | 0 |
gôloà | 0 | 0 | 0 |
gôn | 619 | 619 | 0 |
gôrôntalô | 53 | 53 | 0 |
gôtika | 2 564 | 2 144 | 420 |
haida | 12 | 12 | 0 |
haisianina | 2 171 | 2 171 | 0 |
hajong | 64 | 64 | 0 |
hanonoo | 69 | 69 | 0 |
haosà | 1 248 | 1 248 | 0 |
harary | 17 | 17 | 0 |
hatsa | 215 | 215 | 0 |
hawaiianina | 1 736 | 1 736 | 0 |
hebreo | 7 699 | 7 699 | 0 |
higaônôn | 342 | 342 | 0 |
hiligaynon | 1 632 | 1 632 | 0 |
hindi | 14 834 | 14 834 | 0 |
hindi fijianina | 113 | 113 | 0 |
hitita | 154 | 154 | 0 |
hlay | 48 | 48 | 0 |
hoastec | 28 | 28 | 0 |
hoave | 24 | 24 | 0 |
hongariana | 22 909 | 19 268 | 3 641 |
honosiriky | 1 346 | 1 309 | 37 |
horrianina | 0 | 0 | 0 |
huichol | 25 | 25 | 0 |
hôpia | 105 | 105 | 0 |
i'saka | 24 | 24 | 0 |
iaeiama | 61 | 61 | 0 |
iakan | 162 | 162 | 0 |
iakoty | 1 960 | 1 960 | 0 |
iampho | 98 | 98 | 0 |
iaqoy | 15 | 15 | 0 |
ibalôy | 59 | 59 | 0 |
iban | 905 | 905 | 0 |
ibatan | 51 | 51 | 0 |
ido | 6 087 | 5 678 | 409 |
iemba | 121 | 121 | 0 |
ifè | 0 | 0 | 0 |
igbo | 134 | 134 | 0 |
iidgha | 57 | 57 | 0 |
ilokano | 845 | 845 | 0 |
inabaknon | 11 | 11 | 0 |
indonezianina | 12 453 | 12 065 | 388 |
indônezianin'i Peranakan | 33 | 33 | 0 |
ingosy | 359 | 359 | 0 |
ingrianina | 5 738 | 5 728 | 10 |
interlingua | 1 928 | 1 818 | 110 |
inuktitut | 185 | 185 | 0 |
io mien | 226 | 226 | 0 |
iokaghir tatsimo | 169 | 169 | 0 |
iokaghir tavaratra | 2 654 | 2 654 | 0 |
iqoitô | 0 | 0 | 0 |
iraqw | 69 | 69 | 0 |
irlandey tafovoany | 375 | 375 | 0 |
irlandey taloha (hatramin'ny taona 900) | 1 880 | 1 880 | 0 |
irola | 47 | 47 | 0 |
islandey | 14 915 | 14 443 | 472 |
istriôta | 317 | 317 | 0 |
istrô-romainina | 23 | 23 | 0 |
italiana | 95 490 | 60 952 | 34 538 |
ivatan | 82 | 82 | 0 |
iámana | 179 | 179 | 0 |
iôgad | 477 | 477 | 0 |
iôm | 0 | 0 | 0 |
jagatai | 133 | 133 | 0 |
jakaltek | 19 | 19 | 0 |
jamamadí | 0 | 0 | 0 |
japoney | 56 718 | 55 068 | 1 650 |
jarawa | 22 | 22 | 0 |
jaray | 67 | 67 | 0 |
jargôn khinôôk | 149 | 149 | 0 |
javaney | 2 403 | 2 289 | 114 |
jawe | 0 | 0 | 0 |
jemez | 10 | 10 | 0 |
jeôrjiana | 15 458 | 15 458 | 0 |
jeôrjiana taloha | 437 | 437 | 0 |
jingpho | 251 | 251 | 0 |
jiosy-tat | 34 | 34 | 0 |
jortsen | 0 | 0 | 0 |
kabardianina | 680 | 680 | 0 |
kabily | 164 | 164 | 0 |
kaboverdiano | 714 | 714 | 0 |
kadazan tamorontsiraka | 88 | 88 | 0 |
kagayanen | 43 | 43 | 0 |
kahoila | 326 | 326 | 0 |
kaian | 29 | 29 | 0 |
kaingang | 72 | 72 | 0 |
kalalisoty | 2 173 | 2 173 | 0 |
kalami | 33 | 33 | 0 |
kalasa | 374 | 374 | 0 |
kaló | 10 | 10 | 0 |
kamas | 71 | 71 | 0 |
kamba | 49 | 49 | 0 |
kambera | 103 | 103 | 0 |
kamta | 12 | 12 | 0 |
kanakanabo | 179 | 179 | 0 |
kanela | 16 | 16 | 0 |
kangjia | 0 | 0 | 0 |
kankanaey | 219 | 219 | 0 |
kannara | 1 822 | 1 822 | 0 |
kantoney | 62 938 | 62 915 | 23 |
kaorna | 84 | 84 | 0 |
kaornisy | 1 311 | 1 311 | 0 |
kapingamarangi | 17 | 17 | 0 |
kapiznôn | 21 | 21 | 0 |
karagas | 13 | 13 | 0 |
karaim | 206 | 206 | 0 |
karakalpak | 67 | 67 | 0 |
karakhanid | 167 | 167 | 0 |
karatsai-balkar | 35 | 35 | 0 |
karaô | 683 | 683 | 0 |
karelianina | 772 | 772 | 0 |
kariña | 17 | 17 | 0 |
karôlinianina | 0 | 0 | 0 |
kasiobianina | 1 474 | 1 474 | 0 |
kasmiry | 867 | 867 | 0 |
katalana | 31 197 | 21 528 | 9 669 |
kavalan | 583 | 583 | 0 |
kazàka | 8 165 | 8 165 | 0 |
kelabit | 0 | 0 | 0 |
kerek | 13 | 13 | 0 |
ket | 137 | 137 | 0 |
khakas | 257 | 257 | 0 |
khaling | 71 | 71 | 0 |
khanty | 30 | 30 | 0 |
khasi | 87 | 87 | 0 |
khatinô tataltepek | 49 | 49 | 0 |
khehalis tambany | 13 | 13 | 0 |
khin tedim | 18 | 18 | 0 |
khinalogh | 22 | 22 | 0 |
kickapoo | 12 | 12 | 0 |
kikai | 52 | 52 | 0 |
kikoio | 516 | 516 | 0 |
kilivila | 15 | 15 | 0 |
kimaragang | 29 | 29 | 0 |
kimera | 8 568 | 8 568 | 0 |
kinyarwanda | 23 | 23 | 0 |
kiobeô | 367 | 367 | 0 |
kiorda | 125 | 125 | 0 |
kiorda tafovoany | 652 | 652 | 0 |
kiorda tatsimo | 69 | 69 | 0 |
kiorda tavaratra | 2 070 | 2 070 | 0 |
kirgiza | 1 638 | 1 638 | 0 |
kirian'ny tany lemaka | 138 | 138 | 0 |
kitan | 58 | 58 | 0 |
kitsoà | 1 576 | 1 576 | 0 |
kitsoàn'i Cuzco | 43 | 43 | 0 |
klallam | 69 | 69 | 0 |
klamath-môdôka | 46 | 46 | 0 |
koasaty | 64 | 64 | 0 |
koibà | 10 | 10 | 0 |
koiônôn | 58 | 58 | 0 |
komak | 10 | 10 | 0 |
komoko | 751 | 751 | 0 |
konigamy | 66 | 66 | 0 |
konkani | 937 | 937 | 0 |
konà an'i San Blas | 11 | 11 | 0 |
koreana | 22 890 | 22 890 | 0 |
koromba betta | 13 | 13 | 0 |
koròka | 163 | 163 | 0 |
kotava | 553 | 533 | 20 |
kott | 60 | 60 | 0 |
kovy | 11 | 11 | 0 |
koy | 0 | 0 | 0 |
kreôlin'i La Réunion | 37 | 37 | 0 |
kreôlin'ny Etin'ny Torres | 79 | 79 | 0 |
kreôly antilie | 206 | 206 | 0 |
kreôly frantsay an'i Seisela | 261 | 261 | 0 |
kreôly goianey | 20 | 20 | 0 |
kreôly jamaikan | 446 | 446 | 0 |
kreôly nerlandein'i Berbice | 0 | 0 | 0 |
kriô | 43 | 43 | 0 |
kriôl | 21 | 21 | 0 |
krôasiana | 66 | 66 | 0 |
ksârâcùù | 0 | 0 | 0 |
kven | 23 | 23 | 0 |
kôa | 0 | 0 | 0 |
kôkbôrôk | 55 | 55 | 0 |
kômantse | 29 | 29 | 0 |
kômi-permiak | 191 | 191 | 0 |
kôpta | 831 | 831 | 0 |
kôreanina tafovoany | 464 | 464 | 0 |
kôrsa | 461 | 451 | 10 |
ladakhi | 43 | 43 | 0 |
ladin | 1 100 | 1 003 | 97 |
laho | 0 | 0 | 0 |
lak | 25 | 25 | 0 |
lakandôn | 25 | 25 | 0 |
lakota | 365 | 365 | 0 |
laorensianina | 0 | 0 | 0 |
lashy | 218 | 218 | 0 |
latgalianina | 273 | 273 | 0 |
latina | 367 921 | 28 837 | 339 084 |
lavokaleve | 0 | 0 | 0 |
laz | 1 514 | 1 514 | 0 |
laôsiana | 1 430 | 1 430 | 0 |
ledo kailỳ | 15 | 15 | 0 |
leki | 52 | 52 | 0 |
leptsa | 43 | 43 | 0 |
letôna | 8 696 | 6 104 | 2 592 |
lezgianina | 228 | 228 | 0 |
lidianina | 11 | 11 | 0 |
ligorianina | 581 | 581 | 0 |
lillôôet | 73 | 73 | 0 |
limborgisy | 675 | 675 | 0 |
lindo | 422 | 422 | 0 |
lingala | 415 | 415 | 0 |
lingaô | 12 | 12 | 0 |
lingua franca nova | 0 | 0 | 0 |
liso | 65 | 65 | 0 |
litoanianina | 4 362 | 4 323 | 39 |
livvi | 401 | 401 | 0 |
livônianina | 422 | 422 | 0 |
lodianina | 369 | 369 | 0 |
loganda | 91 | 91 | 0 |
loià | 21 | 21 | 0 |
loksamborgisy | 4 770 | 4 443 | 327 |
loshôôtsid | 481 | 481 | 0 |
lovianina kioneifôrma | 17 | 17 | 0 |
lushai | 73 | 73 | 0 |
lômbarda | 580 | 580 | 0 |
lôte | 21 | 21 | 0 |
lôtod | 12 | 12 | 0 |
lôzy | 20 | 20 | 0 |
maaka | 0 | 0 | 0 |
madorezy | 37 | 37 | 0 |
magahy | 525 | 525 | 0 |
magidanaon | 318 | 318 | 0 |
maia | 68 | 68 | 0 |
maithili | 60 | 60 | 0 |
maiô | 15 | 15 | 0 |
makah | 17 | 17 | 0 |
makaney | 425 | 425 | 0 |
makasara | 401 | 401 | 0 |
malagasy | 1 077 988 | 100 153 | 977 835 |
malay | 5 889 | 5 889 | 0 |
malay an'i Pattani | 69 | 69 | 0 |
malay manadô | 17 | 17 | 0 |
malayalam | 8 767 | 8 767 | 0 |
maleng | 0 | 0 | 0 |
malesita passamaquoddy | 34 | 34 | 0 |
maltey | 6 495 | 6 378 | 117 |
malvi | 47 | 47 | 0 |
mam | 29 | 29 | 0 |
mambae | 0 | 0 | 0 |
mandar | 0 | 0 | 0 |
mandaìka | 13 | 13 | 0 |
mandinka | 42 | 42 | 0 |
mandsò | 1 298 | 1 250 | 48 |
mang | 67 | 67 | 0 |
mangas | 10 | 10 | 0 |
manggarai | 0 | 0 | 0 |
maninkakan tatsinanana | 133 | 133 | 0 |
manipori an'i Bishnupriya | 28 | 28 | 0 |
manipory | 430 | 430 | 0 |
manksa | 4 153 | 4 153 | 0 |
mansaka | 332 | 332 | 0 |
mansy | 264 | 264 | 0 |
manôbô bokidnôn tandrefana | 97 | 97 | 0 |
manôbô matigsalog | 45 | 45 | 0 |
maori | 1 475 | 1 475 | 0 |
maorisianina | 627 | 627 | 0 |
mapon | 21 | 21 | 0 |
mapudungun | 637 | 619 | 18 |
maragat | 46 | 46 | 0 |
maranao | 830 | 830 | 0 |
marathi | 2 947 | 2 947 | 0 |
mari tatsinanana | 461 | 461 | 0 |
maricopa | 42 | 42 | 0 |
marsaley | 808 | 808 | 0 |
martuyhunira | 74 | 74 | 0 |
marwari | 219 | 219 | 0 |
masbateniô | 320 | 320 | 0 |
masedônianina | 27 970 | 26 866 | 1 104 |
matal | 109 | 109 | 0 |
matôr | 16 | 16 | 0 |
maya an'i Yucatán | 312 | 312 | 0 |
mazahoa tafovoan | 26 | 26 | 0 |
mazandarani | 222 | 222 | 0 |
maônan | 0 | 0 | 0 |
mbai | 59 | 59 | 0 |
mbaty | 26 | 26 | 0 |
meglenitika | 213 | 213 | 0 |
melanao tafovoany | 52 | 52 | 0 |
menomini | 100 | 100 | 0 |
meriam | 40 | 40 | 0 |
merôitika | 24 | 24 | 0 |
meskoakỳ | 10 | 10 | 0 |
mewary | 30 | 30 | 0 |
meänkiely | 13 | 13 | 0 |
miami | 174 | 174 | 0 |
mikse tôtôntepek | 33 | 33 | 0 |
miksteka Yosondúa | 34 | 34 | 0 |
miksteka peñaskô magdalena | 0 | 0 | 0 |
mikstekan'i Alcozaoca | 28 | 28 | 0 |
mikstekan'i Ayutla | 14 | 14 | 0 |
mikstekan'i Chayuco | 26 | 26 | 0 |
mikstekan'i Colorado San Juan | 26 | 26 | 0 |
minangkabau | 125 | 125 | 0 |
mingrelianina | 433 | 433 | 0 |
minnan | 34 804 | 34 804 | 0 |
mirandey | 368 | 368 | 0 |
miriwong | 16 | 16 | 0 |
miskito | 18 | 18 | 0 |
mitsifo | 0 | 0 | 0 |
miwok | 17 | 17 | 0 |
miwôk an'i Sierra tafovoany | 99 | 99 | 0 |
miwôk sierra tatsimo | 0 | 0 | 0 |
molo joloano | 939 | 939 | 0 |
mon | 797 | 797 | 0 |
mona | 15 | 15 | 0 |
mongoly | 2 548 | 2 524 | 24 |
morot tagal | 31 | 31 | 0 |
morot timogôn | 15 | 15 | 0 |
moskogeana voalohany | 72 | 72 | 0 |
mosy | 22 | 22 | 0 |
mpade | 14 | 14 | 0 |
munsee | 68 | 68 | 0 |
muong | 120 | 120 | 0 |
mwan | 54 | 54 | 0 |
mwani | 87 | 87 | 0 |
môabite | 0 | 0 | 0 |
môghôly | 0 | 0 | 0 |
môgom | 10 | 10 | 0 |
môhawk | 342 | 342 | 0 |
môhegan-pekôt | 15 | 15 | 0 |
môkiley | 682 | 682 | 0 |
môksa | 334 | 334 | 0 |
môntagnais | 43 | 43 | 0 |
môrôfô aniin | 29 | 29 | 0 |
môto | 0 | 0 | 0 |
môzarabika | 29 | 29 | 0 |
nafaanra | 73 | 73 | 0 |
nahoatl an'i Morelos | 69 | 69 | 0 |
nahoatl an'i Ometepec | 68 | 68 | 0 |
nahoatl an'i Tlamacazapa | 12 | 12 | 0 |
nahoatl an'i Zacatlán-Ahuacatlán-Tepetzintla | 46 | 46 | 0 |
nahoatl poebla tavaratra | 26 | 26 | 0 |
nahoatl tandrefana hoasteka | 167 | 167 | 0 |
nahuatl | 0 | 0 | 0 |
nahuatl an'i Guerrero | 69 | 69 | 0 |
nahuatl an'i Orizaba | 61 | 61 | 0 |
nahuatl an'i Temascaltepec | 60 | 60 | 0 |
nahuatl an'i Tetelcingo | 167 | 167 | 0 |
nahuatl hoasteka tafovoany | 504 | 504 | 0 |
nahuatl hoasteka tatsinanana | 389 | 389 | 0 |
nahuatl klasika | 2 123 | 2 123 | 0 |
nahuatl tafovoany | 1 257 | 1 257 | 0 |
nalka | 18 | 18 | 0 |
namoiy | 252 | 252 | 0 |
nanay | 427 | 427 | 0 |
naoràna | 84 | 84 | 0 |
napolitanina | 783 | 783 | 0 |
narongà | 18 | 18 | 0 |
narragansett | 38 | 38 | 0 |
narrinyeri | 120 | 120 | 0 |
naskapy | 121 | 121 | 0 |
navajo | 2 759 | 2 759 | 0 |
nawdm | 58 | 58 | 0 |
nedersaksisy | 12 | 12 | 0 |
nefamey | 0 | 0 | 0 |
negidal | 45 | 45 | 0 |
nehiao | 41 | 41 | 0 |
nemy | 10 | 10 | 0 |
nepaley | 1 446 | 1 435 | 11 |
nerlandey | 2 060 | 1 578 | 482 |
nerlandey tafovoany (1050-1350) | 1 200 | 1 200 | 0 |
ngam | 0 | 0 | 0 |
ngambay | 22 | 22 | 0 |
nganasan | 54 | 54 | 0 |
ngazidja | 51 | 51 | 0 |
nias | 112 | 112 | 0 |
niedersorbisy | 1 169 | 1 169 | 0 |
nihaly | 38 | 38 | 0 |
nikarao | 223 | 223 | 0 |
nimadi | 0 | 0 | 0 |
nioey | 59 | 59 | 0 |
niongà | 180 | 180 | 0 |
nkônia | 40 | 40 | 0 |
nobiin | 0 | 0 | 0 |
noer | 0 | 0 | 0 |
nong | 0 | 0 | 0 |
norn | 83 | 83 | 0 |
norvejiana | 610 | 610 | 0 |
norveziana (bokmal) | 9 577 | 9 577 | 0 |
nynorsk | 12 564 | 12 564 | 0 |
nôgay | 333 | 333 | 0 |
nôrmana | 4 199 | 4 152 | 47 |
nôrsa taloha | 2 929 | 2 915 | 14 |
nôône | 110 | 110 | 0 |
nôôtka | 0 | 0 | 0 |
nüa tay | 29 | 29 | 0 |
oalizianina | 22 | 22 | 0 |
oarilipirỳ | 57 | 57 | 0 |
obiky | 835 | 835 | 0 |
odihe | 68 | 68 | 0 |
odỳ | 158 | 158 | 0 |
oejehoà | 13 | 13 | 0 |
ogaritìka | 572 | 572 | 0 |
ohlone tatsimo | 63 | 63 | 0 |
oigoro | 2 221 | 2 221 | 0 |
ojiboey | 840 | 840 | 0 |
okanagànina | 66 | 66 | 0 |
okrainianina | 15 954 | 15 728 | 226 |
olts | 80 | 80 | 0 |
omaha-ponca | 20 | 20 | 0 |
omatilla | 27 | 27 | 0 |
ombondò | 47 | 47 | 0 |
opersorbisy | 630 | 630 | 0 |
oridoa | 5 897 | 5 887 | 10 |
oriya | 83 | 83 | 0 |
orom | 41 | 41 | 0 |
osage | 16 | 16 | 0 |
osetiana | 495 | 495 | 0 |
oshôjô | 2 814 | 2 814 | 0 |
otomi An'I Mezquital | 38 | 38 | 0 |
ozbeka | 1 981 | 1 981 | 0 |
oôleaianina | 51 | 51 | 0 |
pacôh | 31 | 31 | 0 |
paicî | 15 | 15 | 0 |
paipay | 35 | 35 | 0 |
paiwan | 59 | 59 | 0 |
palaoanina | 162 | 162 | 0 |
palaong shwe | 0 | 0 | 0 |
palenqoerô | 26 | 26 | 0 |
pali | 2 213 | 1 964 | 249 |
palu'e | 0 | 0 | 0 |
pampango | 714 | 714 | 0 |
pamôna | 15 | 15 | 0 |
pangasinan | 203 | 203 | 0 |
panitiima | 15 | 15 | 0 |
panjabi | 4 575 | 4 551 | 24 |
paonia | 63 | 63 | 0 |
papiamento | 873 | 855 | 18 |
paraok | 17 | 17 | 0 |
partianina | 10 | 10 | 0 |
