Wiktionary:statistika
4 800 000 | 4 900 000 | 5 000 000 | ||
|
Ity pejy ity dia pejy statistika mikasika ny fiteny rehetra misy ato amin'ny wikibolana. Ny elanelam-potoana ivaozan'ity pejy ity dia mbola lehibe kokoa nohon'ny pejy tena statistika, ka noho izany, aza taitra raha ohatra ka diso ny isa miseho ato.
Statistika amin'ny fiteny rehetra
OvayIty tabilao eto ambany ity dia tsy maneho ny fiteny rehetra misy ato amin'i Wikibolana. Eo amin'ny renisokajy mikasika ny fiteny rehetra no tena ahitana ny fiteny rehetra ary ny isan'ny teny iditra ananan'ireo fiteny tsirairay ireo eto amin'ity tranonkala ity.
Statistikan'ny wikibolana hafa
OvayIty pejy ity, izay avaozina indroa isan'andro dia ahitana ny fandrosoan'ny Wikibolana amin'ny teny vahinin'i WMF.
Fandrosoan'ny fiteny vahiny eto amin'ity Wikibolana ity
OvayAmin'ny tabilao eo ambany no ahitana ny isan'ny teny iditra amin'ny teny vahiny izay manana ny teny famaritana na dikan-teny amin'ny teny malagasy. Ilaina fantarina fa tsy ny fiteny rehetra akory no hita eo, fa fiteny sasantsasany fotsiny.
Fiteny | Teny rehetra | Foto-teny | Endri-teny |
---|---|---|---|
abaga | 0 | 0 | 0 |
abaza | 28 | 28 | 0 |
abenaky tandrefana | 42 | 42 | 0 |
abinômn | 80 | 80 | 0 |
abkaza | 241 | 241 | 0 |
aceh | 238 | 238 | 0 |
adangme | 0 | 0 | 0 |
adigey | 655 | 655 | 0 |
adniamathanha | 0 | 0 | 0 |
afara | 780 | 570 | 210 |
afrikaans | 3 082 | 2 963 | 119 |
aghwan | 149 | 149 | 0 |
agoaronà | 11 | 11 | 0 |
agotainen | 14 | 14 | 0 |
agta domagat kasigoran | 12 | 12 | 0 |
ahôm | 143 | 143 | 0 |
ainò | 222 | 222 | 0 |
aio | 11 | 0 | 11 |
aiwôô | 172 | 172 | 0 |
ajië | 50 | 50 | 0 |
akadianina | 234 | 234 | 0 |
akan | 50 | 50 | 0 |
aklanôn | 189 | 189 | 0 |
akôli | 0 | 0 | 0 |
alabama | 24 | 24 | 0 |
albaney | 5 267 | 5 230 | 37 |
alemanika | 491 | 491 | 0 |
alemanina | 7 512 | 2 059 | 5 453 |
alemàna ambany tafovoany | 110 | 110 | 0 |
alemàna ambony taloha | 893 | 893 | 0 |
alemàna tambony afovoany | 173 | 173 | 0 |
alemànin'i pensilvania | 629 | 629 | 0 |
aleoty | 91 | 91 | 0 |
algônkinina | 14 | 14 | 0 |
alotaoro | 36 | 36 | 0 |
ama | 19 | 19 | 0 |
amanab | 21 | 21 | 0 |
amharika | 496 | 496 | 0 |
amia | 231 | 231 | 0 |
andy | 20 | 20 | 0 |
anglisy | 311 526 | 305 583 | 5 943 |
anglisy tafovoany (1100-1500) | 4 688 | 4 688 | 0 |
anglisy taloha | 8 988 | 8 988 | 0 |
anglô-normandy | 19 | 19 | 0 |
anglôrômani | 15 | 15 | 0 |
aniin | 0 | 0 | 0 |
apatany | 32 | 32 | 0 |
apatsy tandrefana | 78 | 78 | 0 |
arabela | 12 | 12 | 0 |
arabo | 4 537 | 1 632 | 2 905 |
arabo andalozianina | 13 | 13 | 0 |
arabo ejipisianina | 356 | 356 | 0 |
arabo marôkanina | 988 | 988 | 0 |
arabo tsadianina | 56 | 56 | 0 |
aragonesa | 670 | 670 | 0 |
araki | 0 | 0 | 0 |
aramaika asirianina vaovao | 3 106 | 3 106 | 0 |
arapaho | 40 | 40 | 0 |
arawak | 16 | 16 | 0 |
arikara | 56 | 56 | 0 |
arin | 10 | 10 | 0 |
armeniana | 6 154 | 6 154 | 0 |
armenianina taloha | 1 870 | 1 870 | 0 |
aromainina | 988 | 988 | 0 |
arpitanina | 661 | 661 | 0 |
artsy | 22 | 22 | 0 |
asamey | 1 961 | 1 961 | 0 |
asirianina | 489 | 489 | 0 |
assan | 10 | 10 | 0 |
astoriana | 5 042 | 3 113 | 1 929 |
ataial | 11 | 11 | 0 |
atikamek | 48 | 48 | 0 |
avar | 190 | 190 | 0 |
awabakal | 35 | 35 | 0 |
awadhi | 53 | 53 | 0 |
aymara | 23 | 23 | 0 |
azeri | 5 732 | 5 696 | 36 |
badaga | 16 | 16 | 0 |
bahnar | 70 | 70 | 0 |
bakhtiari | 36 | 36 | 0 |
baktirianina | 13 | 13 | 0 |
balantak | 15 | 15 | 0 |
bali | 649 | 515 | 134 |
balotsy | 208 | 208 | 0 |
balti | 10 | 10 | 0 |
bambara | 412 | 412 | 0 |
banjalang | 11 | 11 | 0 |
banjar | 38 | 38 | 0 |
bantoanon | 95 | 95 | 0 |
baole | 12 | 12 | 0 |
baorè | 11 | 11 | 0 |
bariay | 12 | 12 | 0 |
basaa | 63 | 63 | 0 |
bashkir | 1 242 | 1 242 | 0 |
bassa | 25 | 25 | 0 |
bavarianina | 799 | 799 | 0 |
bawah môry | 0 | 0 | 0 |
bawang lon | 13 | 13 | 0 |
belarosiana | 2 815 | 2 815 | 0 |
bengali | 6 984 | 6 984 | 0 |
betawi | 25 | 25 | 0 |
bhadraoahy | 0 | 0 | 0 |
bhojpuri | 203 | 203 | 0 |
bidaioh bao | 34 | 34 | 0 |
binokida | 34 | 34 | 0 |
biolgara | 117 068 | 8 844 | 108 224 |
biselamara | 46 | 46 | 0 |
blackfoot | 11 | 11 | 0 |
blagar | 33 | 33 | 0 |
bodokh | 24 | 24 | 0 |
boginesa | 21 | 21 | 0 |
bokiiip | 0 | 0 | 0 |
bolgar | 16 | 16 | 0 |
bolinao | 25 | 25 | 0 |
bongo | 13 | 13 | 0 |
boriaty | 129 | 129 | 0 |
boromesa | 3 825 | 3 825 | 0 |
bosinenge tôngô | 32 | 32 | 0 |
botoanôn | 18 | 18 | 0 |
bretôna | 1 321 | 984 | 337 |
bunun | 27 | 27 | 0 |
bônan | 0 | 0 | 0 |
bôrôrô | 21 | 21 | 0 |
bôrôshasky | 181 | 181 | 0 |
bôsniaka | 0 | 0 | 0 |
catawba | 11 | 11 | 0 |
chibcha | 32 | 32 | 0 |
chol | 0 | 0 | 0 |
chong | 45 | 45 | 0 |
crow | 0 | 0 | 0 |
dagbany | 11 | 11 | 0 |
dakota | 77 | 77 | 0 |
dalmasianina | 403 | 403 | 0 |
danisy | 11 256 | 10 909 | 347 |
daoro | 25 | 25 | 0 |
dargwa | 15 | 15 | 0 |
darkinjung | 10 | 10 | 0 |
dasianina | 17 | 17 | 0 |
dayak ngaju | 36 | 36 | 0 |
deho | 58 | 58 | 0 |
deni lishana | 16 | 16 | 0 |
dhôloô | 21 | 21 | 0 |
dinka | 42 | 42 | 0 |
diola | 25 | 25 | 0 |
divehi | 304 | 304 | 0 |
doalà | 13 | 13 | 0 |
dogri | 19 | 19 | 0 |
dombea | 26 | 26 | 0 |
donganina | 70 | 70 | 0 |
dongxiang | 96 | 96 | 0 |
dorooa | 0 | 0 | 0 |
doson tafovoany | 196 | 196 | 0 |
dotkh taloha | 504 | 504 | 0 |
drong | 11 | 11 | 0 |
dzongkha | 97 | 97 | 0 |
dôgrib | 16 | 16 | 0 |
dôlgan | 128 | 128 | 0 |
e | 0 | 0 | 0 |
ebreo taloha | 0 | 0 | 0 |
efate tatsimo | 10 | 10 | 0 |
ejipsianina taloha | 746 | 724 | 22 |
ekary | 13 | 13 | 0 |
emilianina | 62 | 62 | 0 |
eoskara | 2 986 | 2 844 | 142 |
erzià | 780 | 780 | 0 |
espaniola | 106 530 | 38 084 | 68 446 |
espaniola jiosy | 862 | 862 | 0 |
espaniôla taloha | 485 | 485 | 0 |
esperanto | 12 843 | 12 654 | 189 |
estoniana | 4 909 | 4 909 | 0 |
estremeniô | 49 | 49 | 0 |
etroska | 102 | 40 | 62 |
eve | 168 | 168 | 0 |
even | 264 | 264 | 0 |
evenky | 108 | 108 | 0 |
ey | 64 | 64 | 0 |
fala | 353 | 353 | 0 |
faliskan | 69 | 69 | 0 |
fanagalô | 52 | 52 | 0 |
farefare | 62 | 62 | 0 |
fenisianina | 22 | 22 | 0 |
feroianina | 1 943 | 1 865 | 78 |
fijianina | 285 | 285 | 0 |
finoa | 102 407 | 93 153 | 9 254 |
fiteny maro | 713 | 713 | 0 |
folofode | 230 | 230 | 0 |
fon | 40 | 40 | 0 |
fotonà tatsinanana | 12 | 12 | 0 |
frantsay | 1 304 879 | 72 220 | 1 232 659 |
frantsay taloha | 3 859 | 3 822 | 37 |
friolàna | 752 | 735 | 17 |
frizianin'i Saterland | 366 | 366 | 0 |
frizianina taloha | 192 | 192 | 0 |
frizianina tavaratra | 80 | 80 | 0 |
frizôna | 680 | 680 | 0 |
fwây | 0 | 0 | 0 |
gadaba an'i Mudhili | 22 | 22 | 0 |
gaelika sikaotisy | 2 473 | 2 473 | 0 |
gaelita irlandey | 6 311 | 6 173 | 138 |
gagaozy | 73 | 73 | 0 |
galisiana | 13 317 | 12 145 | 1 172 |
gallo | 29 | 29 | 0 |
gamilaraay | 161 | 161 | 0 |
garawa | 0 | 0 | 0 |
garifonà | 19 | 19 | 0 |
garoalỳ | 16 | 16 | 0 |
garô | 407 | 407 | 0 |
gilaky | 0 | 0 | 0 |
gilbertey | 21 | 21 | 0 |
giliak | 186 | 186 | 0 |
goarani | 239 | 239 | 0 |
gojaraty | 2 442 | 2 442 | 0 |
gorindjy | 14 | 14 | 0 |
grika | 16 430 | 13 962 | 2 468 |
grika misenianina | 112 | 112 | 0 |
grika taloha | 13 137 | 13 110 | 27 |
gôfà | 0 | 0 | 0 |
gôkana | 18 | 18 | 0 |
gôloà | 0 | 0 | 0 |
gôn | 596 | 596 | 0 |
gôrôntalô | 30 | 30 | 0 |
gôtika | 1 072 | 649 | 423 |
haida | 0 | 0 | 0 |
haisianina | 2 082 | 2 082 | 0 |
hajong | 17 | 17 | 0 |
haosà | 878 | 878 | 0 |
hatsa | 106 | 106 | 0 |
hawaiianina | 1 564 | 1 564 | 0 |
hebreo | 5 381 | 5 381 | 0 |
higaônôn | 243 | 243 | 0 |
hiligaynon | 1 308 | 1 308 | 0 |
hindi | 14 202 | 14 202 | 0 |
hindi fijianina | 71 | 71 | 0 |
hitita | 70 | 70 | 0 |
hlay | 29 | 29 | 0 |
hoastec | 17 | 17 | 0 |
hoave | 16 | 16 | 0 |
hongariana | 13 139 | 9 511 | 3 628 |
honosiriky | 1 092 | 1 055 | 37 |
hôpia | 42 | 42 | 0 |
i'saka | 14 | 14 | 0 |
iaeiama | 47 | 47 | 0 |
iakan | 137 | 137 | 0 |
iakoty | 1 354 | 1 354 | 0 |
iampho | 14 | 14 | 0 |
ibalôy | 48 | 48 | 0 |
iban | 675 | 675 | 0 |
ibatan | 31 | 31 | 0 |
ido | 4 172 | 3 761 | 411 |
iemba | 121 | 121 | 0 |
ifè | 0 | 0 | 0 |
igbo | 118 | 118 | 0 |
iidgha | 54 | 54 | 0 |
ilokano | 764 | 764 | 0 |
inabaknon | 0 | 0 | 0 |
indonezianina | 9 979 | 9 591 | 388 |
indônezianin'i Peranakan | 28 | 28 | 0 |
ingosy | 219 | 219 | 0 |
ingrianina | 3 424 | 3 404 | 20 |
interlingua | 1 638 | 1 528 | 110 |
inuktitut | 47 | 47 | 0 |
io mien | 72 | 72 | 0 |
iokaghir tatsimo | 103 | 103 | 0 |
iokaghir tavaratra | 2 448 | 2 448 | 0 |
iraqw | 23 | 23 | 0 |
irlandey tafovoany | 253 | 253 | 0 |
irlandey taloha (hatramin'ny taona 900) | 1 384 | 1 384 | 0 |
irola | 43 | 43 | 0 |
islandey | 7 305 | 6 822 | 483 |
istriôta | 113 | 113 | 0 |
istrô-romainina | 24 | 24 | 0 |
italiana | 59 569 | 25 001 | 34 568 |
ivatan | 58 | 58 | 0 |
iámana | 179 | 179 | 0 |
iôgad | 302 | 302 | 0 |
iôm | 0 | 0 | 0 |
jagatai | 115 | 115 | 0 |
jakaltek | 0 | 0 | 0 |
jamamadí | 11 | 11 | 0 |
japoney | 52 253 | 50 594 | 1 659 |
jarawa | 12 | 12 | 0 |
jaray | 45 | 45 | 0 |
jargôn khinôôk | 104 | 104 | 0 |
javaney | 1 724 | 1 608 | 116 |
jawe | 0 | 0 | 0 |
jeôrjiana | 14 541 | 14 541 | 0 |
jeôrjiana taloha | 289 | 289 | 0 |
jingpho | 191 | 191 | 0 |
jiosy-tat | 34 | 34 | 0 |
jortsen | 0 | 0 | 0 |
kabardianina | 230 | 230 | 0 |
kabily | 84 | 84 | 0 |
kaboverdiano | 364 | 364 | 0 |
kadazan tamorontsiraka | 51 | 51 | 0 |
kagayanen | 34 | 34 | 0 |
kahoila | 53 | 53 | 0 |
kaian | 13 | 13 | 0 |
kaingang | 22 | 22 | 0 |
kalalisoty | 1 818 | 1 818 | 0 |
kalami | 12 | 12 | 0 |
kalasa | 228 | 228 | 0 |
kaló | 10 | 10 | 0 |
kamas | 33 | 33 | 0 |
kamba | 27 | 27 | 0 |
kambera | 41 | 41 | 0 |
kamta | 0 | 0 | 0 |
kanakanabo | 80 | 80 | 0 |
kanela | 10 | 10 | 0 |
kangjia | 0 | 0 | 0 |
kankanaey | 166 | 166 | 0 |
kannara | 1 599 | 1 599 | 0 |
kantoney | 52 033 | 52 033 | 0 |
kaorna | 22 | 22 | 0 |
kaornisy | 885 | 885 | 0 |
kapingamarangi | 11 | 11 | 0 |
kapiznôn | 20 | 20 | 0 |
karagas | 0 | 0 | 0 |
karaim | 158 | 158 | 0 |
karakalpak | 43 | 43 | 0 |
karakhanid | 73 | 73 | 0 |
karatsai-balkar | 35 | 35 | 0 |
karaô | 309 | 309 | 0 |
karelianina | 547 | 547 | 0 |
kariña | 17 | 17 | 0 |
kasiobianina | 1 432 | 1 432 | 0 |
kasmiry | 324 | 324 | 0 |
katalana | 25 882 | 16 206 | 9 676 |
kavalan | 238 | 238 | 0 |
kazàka | 4 579 | 4 579 | 0 |
ket | 107 | 107 | 0 |
khakas | 120 | 120 | 0 |
khaling | 12 | 12 | 0 |
khanty | 30 | 30 | 0 |
khasi | 64 | 64 | 0 |
khin tedim | 15 | 15 | 0 |
khinalogh | 15 | 15 | 0 |
kickapoo | 11 | 11 | 0 |
kikai | 51 | 51 | 0 |
kikoio | 231 | 231 | 0 |
kilivila | 0 | 0 | 0 |
kimaragang | 11 | 11 | 0 |
kimera | 7 837 | 7 837 | 0 |
kinyarwanda | 23 | 23 | 0 |
kiobeô | 54 | 54 | 0 |
kiorda | 125 | 125 | 0 |
kiorda tafovoany | 443 | 443 | 0 |
kiorda tatsimo | 16 | 16 | 0 |
kiorda tavaratra | 1 146 | 1 146 | 0 |
kirgiza | 823 | 823 | 0 |
kirian'ny tany lemaka | 39 | 39 | 0 |
kitan | 18 | 18 | 0 |
kitsoà | 1 152 | 1 152 | 0 |
kitsoàn'i Cuzco | 43 | 43 | 0 |
klallam | 0 | 0 | 0 |
klamath-môdôka | 46 | 46 | 0 |
koasaty | 24 | 24 | 0 |
koiônôn | 55 | 55 | 0 |
komoko | 377 | 377 | 0 |
konigamy | 64 | 64 | 0 |
konkani | 770 | 770 | 0 |
koreana | 22 384 | 22 384 | 0 |
koromba betta | 12 | 12 | 0 |
koròka | 142 | 142 | 0 |
kotava | 553 | 533 | 20 |
kott | 16 | 16 | 0 |
kovy | 10 | 10 | 0 |
koy | 0 | 0 | 0 |
kreôlin'i La Réunion | 37 | 37 | 0 |
kreôlin'ny Etin'ny Torres | 52 | 52 | 0 |
kreôly antilie | 108 | 108 | 0 |
kreôly frantsay an'i Seisela | 177 | 177 | 0 |
kreôly goianey | 20 | 20 | 0 |
kreôly jamaikan | 374 | 374 | 0 |
kriô | 39 | 39 | 0 |
kriôl | 21 | 21 | 0 |
krôasiana | 65 | 65 | 0 |
ksârâcùù | 10 | 10 | 0 |
kven | 20 | 20 | 0 |
kôkbôrôk | 39 | 39 | 0 |
kômantse | 14 | 14 | 0 |
kômi-permiak | 193 | 193 | 0 |
kôpta | 214 | 214 | 0 |
kôrsa | 325 | 315 | 10 |
ladakhi | 28 | 28 | 0 |
ladin | 559 | 462 | 97 |
laho | 0 | 0 | 0 |
lak | 14 | 14 | 0 |
lakandôn | 15 | 15 | 0 |
lakota | 253 | 253 | 0 |
laorensianina | 0 | 0 | 0 |
lashy | 142 | 142 | 0 |
latgalianina | 159 | 159 | 0 |
latina | 352 750 | 19 167 | 333 583 |
lavokaleve | 0 | 0 | 0 |
laz | 554 | 554 | 0 |
laôsiana | 645 | 645 | 0 |
leki | 24 | 24 | 0 |
leptsa | 27 | 27 | 0 |
letôna | 7 676 | 5 068 | 2 608 |
lezgianina | 108 | 108 | 0 |
lidianina | 0 | 0 | 0 |
ligorianina | 161 | 161 | 0 |
lillôôet | 30 | 30 | 0 |
limborgisy | 354 | 354 | 0 |
lindo | 238 | 238 | 0 |
lingala | 278 | 278 | 0 |
lingaô | 0 | 0 | 0 |
lingua franca nova | 0 | 0 | 0 |
liso | 15 | 15 | 0 |
litoanianina | 2 720 | 2 680 | 40 |
livvi | 275 | 275 | 0 |
livônianina | 262 | 262 | 0 |
lodianina | 320 | 320 | 0 |
loganda | 16 | 16 | 0 |
loksamborgisy | 2 203 | 1 874 | 329 |
loshôôtsid | 174 | 174 | 0 |
lovianina kioneifôrma | 0 | 0 | 0 |
lushai | 52 | 52 | 0 |
lômbarda | 461 | 461 | 0 |
lôte | 17 | 17 | 0 |
madorezy | 16 | 16 | 0 |
magahy | 181 | 181 | 0 |
magidanaon | 305 | 305 | 0 |
maia | 45 | 45 | 0 |
maithili | 26 | 26 | 0 |
makah | 15 | 15 | 0 |
makaney | 363 | 363 | 0 |
makasara | 107 | 107 | 0 |
malagasy | 1 077 797 | 99 963 | 977 834 |
malay | 4 699 | 4 699 | 0 |
malay an'i Pattani | 24 | 24 | 0 |
malay manadô | 15 | 15 | 0 |
malayalam | 8 372 | 8 372 | 0 |
maleng | 0 | 0 | 0 |
malesita passamaquoddy | 34 | 34 | 0 |
maltey | 3 834 | 3 717 | 117 |
malvi | 34 | 34 | 0 |
mam | 0 | 0 | 0 |
mambae | 0 | 0 | 0 |
mandaìka | 13 | 13 | 0 |
mandinka | 15 | 15 | 0 |
mandsò | 550 | 493 | 57 |
mang | 21 | 21 | 0 |
mangas | 0 | 0 | 0 |
manggarai | 0 | 0 | 0 |
maninkakan tatsinanana | 52 | 52 | 0 |
manipori an'i Bishnupriya | 25 | 25 | 0 |
manipory | 294 | 294 | 0 |
manksa | 895 | 895 | 0 |
mansaka | 260 | 260 | 0 |
mansy | 264 | 264 | 0 |
manôbô bokidnôn tandrefana | 39 | 39 | 0 |
manôbô matigsalog | 38 | 38 | 0 |
maori | 923 | 923 | 0 |
maorisianina | 451 | 451 | 0 |
mapon | 13 | 13 | 0 |
mapudungun | 260 | 242 | 18 |
maragat | 17 | 17 | 0 |
maranao | 783 | 783 | 0 |
marathi | 2 069 | 2 069 | 0 |
mari tatsinanana | 395 | 395 | 0 |
maricopa | 17 | 17 | 0 |
marsaley | 353 | 353 | 0 |
martuyhunira | 26 | 26 | 0 |
marwari | 198 | 198 | 0 |
masbateniô | 263 | 263 | 0 |
masedônianina | 10 248 | 9 185 | 1 063 |
matal | 104 | 104 | 0 |
maya an'i Yucatán | 170 | 170 | 0 |
mazahoa tafovoan | 18 | 18 | 0 |
mazandarani | 172 | 172 | 0 |
maônan | 0 | 0 | 0 |
mbai | 57 | 57 | 0 |
mbaty | 20 | 20 | 0 |
meglenitika | 217 | 217 | 0 |
melanao tafovoany | 31 | 31 | 0 |
menomini | 43 | 43 | 0 |
meriam | 26 | 26 | 0 |
mewary | 0 | 0 | 0 |
meänkiely | 13 | 13 | 0 |
miami | 148 | 148 | 0 |
mikse tôtôntepek | 11 | 11 | 0 |
miksteka Yosondúa | 34 | 34 | 0 |
miksteka peñaskô magdalena | 0 | 0 | 0 |
mikstekan'i Chayuco | 0 | 0 | 0 |
mikstekan'i Colorado San Juan | 11 | 11 | 0 |
minangkabau | 100 | 100 | 0 |
mingrelianina | 194 | 194 | 0 |
minnan | 25 398 | 25 398 | 0 |
mirandey | 241 | 241 | 0 |
miriwong | 0 | 0 | 0 |
miskito | 16 | 16 | 0 |
miwok | 11 | 11 | 0 |
miwôk an'i Sierra tafovoany | 0 | 0 | 0 |
molo joloano | 784 | 784 | 0 |
mon | 677 | 677 | 0 |
mona | 12 | 12 | 0 |
mongoly | 1 554 | 1 530 | 24 |
morot tagal | 12 | 12 | 0 |
moskogeana voalohany | 66 | 66 | 0 |
mosy | 20 | 20 | 0 |
mpade | 14 | 14 | 0 |
munsee | 46 | 46 | 0 |
muong | 58 | 58 | 0 |
mwan | 16 | 16 | 0 |
mwani | 53 | 53 | 0 |
môhawk | 71 | 71 | 0 |
môhegan-pekôt | 15 | 15 | 0 |
môkiley | 570 | 570 | 0 |
môksa | 207 | 207 | 0 |
môntagnais | 27 | 27 | 0 |
môrôfô aniin | 29 | 29 | 0 |
môzarabika | 29 | 29 | 0 |
nafaanra | 69 | 69 | 0 |
nahoatl an'i Morelos | 27 | 27 | 0 |
nahoatl an'i Ometepec | 35 | 35 | 0 |
nahoatl an'i Tlamacazapa | 0 | 0 | 0 |
nahoatl an'i Zacatlán-Ahuacatlán-Tepetzintla | 46 | 46 | 0 |
nahoatl poebla tavaratra | 14 | 14 | 0 |
nahoatl tandrefana hoasteka | 60 | 60 | 0 |
nahuatl | 0 | 0 | 0 |
nahuatl an'i Guerrero | 33 | 33 | 0 |
nahuatl an'i Orizaba | 41 | 41 | 0 |
nahuatl an'i Temascaltepec | 32 | 32 | 0 |
nahuatl an'i Tetelcingo | 38 | 38 | 0 |
nahuatl hoasteka tafovoany | 181 | 181 | 0 |
nahuatl hoasteka tatsinanana | 185 | 185 | 0 |
nahuatl klasika | 1 016 | 1 016 | 0 |
nahuatl tafovoany | 804 | 804 | 0 |
nalka | 14 | 14 | 0 |
namoiy | 83 | 83 | 0 |
nanay | 208 | 208 | 0 |
naoràna | 47 | 47 | 0 |
napolitanina | 618 | 618 | 0 |
narragansett | 12 | 12 | 0 |
narrinyeri | 27 | 27 | 0 |
naskapy | 120 | 120 | 0 |
navajo | 1 026 | 1 026 | 0 |
nawdm | 58 | 58 | 0 |
nedersaksisy | 12 | 12 | 0 |
nefamey | 0 | 0 | 0 |
negidal | 17 | 17 | 0 |
nehiao | 22 | 22 | 0 |
nemy | 0 | 0 | 0 |
nepaley | 1 145 | 1 134 | 11 |
nerlandey | 2 060 | 1 578 | 482 |
nerlandey tafovoany (1050-1350) | 1 029 | 1 029 | 0 |
ngambay | 22 | 22 | 0 |
nganasan | 53 | 53 | 0 |
ngazidja | 46 | 46 | 0 |
nias | 68 | 68 | 0 |
niedersorbisy | 940 | 940 | 0 |
nihaly | 0 | 0 | 0 |
nikarao | 195 | 195 | 0 |
nioey | 39 | 39 | 0 |
niongà | 179 | 179 | 0 |
nkônia | 34 | 34 | 0 |
nong | 0 | 0 | 0 |
norn | 26 | 26 | 0 |
norvejiana | 568 | 568 | 0 |
norveziana (bokmal) | 9 684 | 9 684 | 0 |
nynorsk | 9 647 | 9 647 | 0 |
nôgay | 293 | 293 | 0 |
nôrmana | 1 940 | 1 893 | 47 |
nôrsa taloha | 1 614 | 1 614 | 0 |
nôône | 38 | 38 | 0 |
nüa tay | 29 | 29 | 0 |
oalizianina | 13 | 13 | 0 |
oarilipirỳ | 27 | 27 | 0 |
obiky | 121 | 121 | 0 |
odihe | 20 | 20 | 0 |
odỳ | 73 | 73 | 0 |
ogaritìka | 282 | 282 | 0 |
ohlone tatsimo | 60 | 60 | 0 |
oigoro | 1 453 | 1 453 | 0 |
ojiboey | 627 | 627 | 0 |
okanagànina | 0 | 0 | 0 |
okrainianina | 14 471 | 14 245 | 226 |
olts | 24 | 24 | 0 |
omaha-ponca | 21 | 21 | 0 |
omatilla | 0 | 0 | 0 |
ombondò | 15 | 15 | 0 |
opersorbisy | 592 | 592 | 0 |
oridoa | 4 841 | 4 829 | 12 |
oriya | 83 | 83 | 0 |
orom | 33 | 33 | 0 |
osetiana | 173 | 173 | 0 |
oshôjô | 2 755 | 2 755 | 0 |
otomi An'I Mezquital | 28 | 28 | 0 |
ozbeka | 1 626 | 1 626 | 0 |
oôleaianina | 45 | 45 | 0 |
pacôh | 20 | 20 | 0 |
paicî | 15 | 15 | 0 |
paipay | 0 | 0 | 0 |
paiwan | 35 | 35 | 0 |
palaoanina | 70 | 70 | 0 |
palaong shwe | 0 | 0 | 0 |
palenqoerô | 26 | 26 | 0 |
pali | 1 283 | 1 033 | 250 |
pampango | 676 | 676 | 0 |
pamôna | 15 | 15 | 0 |
pangasinan | 167 | 167 | 0 |
panjabi | 4 101 | 4 077 | 24 |
paonia | 62 | 62 | 0 |
papiamento | 719 | 701 | 18 |
paraok | 0 | 0 | 0 |
pasitoa | 717 | 717 | 0 |
paviotso | 19 | 19 | 0 |
pela | 79 | 79 | 0 |
persana | 10 444 | 10 421 | 23 |
persana tafovoany | 67 | 67 | 0 |
phake | 0 | 0 | 0 |
phalora | 237 | 237 | 0 |
phoie | 10 | 10 | 0 |
phrigianina | 11 | 11 | 0 |
pidgin an'ny nosy solomona | 17 | 17 | 0 |
pidgin nizerianina | 83 | 83 | 0 |
piemôntey | 441 | 441 | 0 |
pije | 0 | 0 | 0 |
pijiny anglisy sinoa | 0 | 0 | 0 |
pikarda | 214 | 214 | 0 |
pirahã | 0 | 0 | 0 |
pitjantjatjara | 73 | 73 | 0 |
pitkairn-nôrfôlk | 24 | 24 | 0 |
plaotoditsy | 1 016 | 1 016 | 0 |
pnar | 38 | 38 | 0 |
poloney | 20 648 | 15 317 | 5 331 |
pompôkôl | 0 | 0 | 0 |
ponìka | 16 | 16 | 0 |
porepetsa | 0 | 0 | 0 |
portogey | 46 761 | 27 929 | 18 832 |
prasony | 73 | 73 | 0 |
prosianina | 86 | 86 | 0 |
pôiôma | 25 | 25 | 0 |
pôlabianina | 352 | 352 | 0 |
pônapeanina | 66 | 66 | 0 |
pôtawatômi | 10 | 10 | 0 |
qiang tavaratra | 0 | 0 | 0 |
quenya | 0 | 0 | 0 |
rade | 40 | 40 | 0 |
rajastani | 68 | 68 | 0 |
rajbanshi | 10 | 10 | 0 |
rakhine | 0 | 0 | 0 |
rapa nui | 169 | 169 | 0 |
rarôtôngan | 18 | 18 | 0 |
rawang | 33 | 33 | 0 |
retired | 33 | 33 | 0 |
rokay | 60 | 60 | 0 |
romainina | 58 687 | 58 491 | 196 |
romani | 220 | 209 | 11 |
romantsa | 2 423 | 2 394 | 29 |
rosiana | 51 018 | 26 169 | 24 849 |
rosin | 55 | 55 | 0 |
rotuman | 0 | 0 | 0 |
ryukyu | 318 | 318 | 0 |
rôhingià | 122 | 122 | 0 |
rômani balta | 0 | 0 | 0 |
rômani finoàn'i Kalo | 21 | 21 | 0 |
rômani valesa | 23 | 23 | 0 |
rômani vlaksa | 0 | 0 | 0 |
rômaniôla | 251 | 168 | 83 |
rômany sinte | 10 | 10 | 0 |
rôtôkas | 0 | 0 | 0 |
saarôa | 16 | 16 | 0 |
sabaean | 0 | 0 | 0 |
saek | 0 | 0 | 0 |
saho | 19 | 19 | 0 |
saienina | 55 | 55 | 0 |
sakma | 0 | 0 | 0 |
saksôna taloha | 786 | 786 | 0 |
salar | 545 | 545 | 0 |
